Incline Village 2
Incline Village, NV — 3 units indexed from the 1999–2017 archive
206 Nadine Court is one of only a few properties in this archive whose recorded sale price ended lower than where it began. Washoe County lists six transactions: $125,000 in May 1984, $124,450 in August 1987, $200,000 in May 1991, $255,000 in June 1994, $196,500 in March 1998, and $91,000 in January 2003 -- a peak in 1994 followed by a decline of about 64% to the most recent recorded sale, leaving the unit down 27% from its 1984 starting price. The 3-bedroom, 2.5-bath home, 1,818 square feet per the county and built in 1982, is priced in its rate-card captures -- surviving from 2001, 2002, 2005, and 2007 -- at $165/night in shoulder season rising to $355/night in winter. The listing called it a "large mountain home on a quiet cul de sac," noting a private hot tub on the deck, a large yard, and a two-car garage.
2001 seasonal nightly rate
| Season | Rate |
|---|---|
| Christmas Week 12/18 - 12/26 (per night) | $195/night |
| New Years Week 12/27 - 1/3 (per night) | $195/night |
| One Time Cleaning Fee | $130 |
| Shoulder Season 4/1 - 6/15 & 9/15 - 12/15 | $165/night |
| Summer 6/15 - 9/14 | $225/night |
| Winter 12/15 - 12/18 & 1/3 - 3/31 | $280/night |
2002 seasonal nightly rate
| Season | Rate |
|---|---|
| Christmas Week 12/18 - 12/26 (per night) | $250/night |
| New Years Week 12/27 - 1/3 (per night) | $250/night |
| One Time Cleaning Fee | $135 |
| Shoulder Season 4/1 - 6/15 & 9/15 - 12/15 | $165/night |
| Summer 6/15 - 9/14 | $285/night |
| Winter 12/15 - 12/18 & 1/3 - 3/31 | $355/night |
2005 seasonal nightly rate
| Season | Rate |
|---|---|
| Christmas Week 12/18 - 12/25 (per night) | $250/night |
| New Years Week 12/26 - 1/2 (per night) | $250/night |
| One Time Cleaning Fee | $135 |
| Shoulder Season 4/1 - 6/14 & 9/15 - 12/14 | $165/night |
| Summer 6/15 - 9/14 | $285/night |
| Winter 12/15 - 12/17 & 1/3 - 3/31 | $355/night |
2007 seasonal nightly rate
| Season | Rate |
|---|---|
| Christmas Week 12/18 - 12/25 (per night) | $250/night |
| New Years Week 12/26 - 1/2 (per night) | $250/night |
| One Time Cleaning Fee | $135 |
| Shoulder Season 4/1 - 6/14 & 9/15 - 12/14 | $165/night |
| Summer 6/15 - 9/14 | $285/night |
| Winter 12/15 - 12/17 & 1/3 - 3/31 | $355/night |
Sale history
| Date | Price |
|---|---|
| 01/29/2003 | $91,000 |
| 03/18/1998 | $196,500 |
| 06/06/1994 | $255,000 |
| 05/01/1991 | $200,000 |
| 08/01/1987 | $124,450 |
| 05/01/1984 | $125,000 |
Large mountian home on quiet cul de sac, 3 bedroom, 2.5 bath, Private hot tub on deck, Large yard, 2 Car Garage
Rate card sourced from the Internet Archive's Wayback Machine, captured 34 times between 2001 and 2007. View all archived captures of this page
909 Tyner has the most recent sale date recorded anywhere in this archive: $1,825,000 in June 2026, down about 9% from $2,000,000 in May 2021, though still well above the $500,000 the property sold for twice in early 2002 and the $650,000 and $836,000 sales recorded in 2003 and 2007. Across the full span from 2002 to 2026, the price rose 265%. The county lists the home at 3 bedrooms, 3 baths, and 1,692 square feet, built in 1980, one bath more than the rental listing's own count of 2. Rate-card captures survive from 1999 through 2001, pricing the unit from $150/night in shoulder season to $428/night in winter. The listing noted a lake view, a one-car garage, a rock fireplace, and a lower bonus room.
1999 seasonal nightly rate
| Season | Rate |
|---|---|
| Christmas Week 12/18 - 12/26 (per night) | $175/night |
| New Years Week 12/27 - 1/3 (per night) | $175/night |
| One Time Cleaning Fee | $110 |
| Shoulder Season 4/1 - 6/15 & 9/15 - 12/15 | $150/night |
| Summer 6/15 - 9/14 | $322/night |
| Winter 12/15 - 12/18 & 1/3 - 3/31 | $428/night |
2000 seasonal nightly rate
| Season | Rate |
|---|---|
| Christmas Week 12/18 - 12/26 (per night) | $175/night |
| New Years Week 12/27 - 1/3 (per night) | $175/night |
| One Time Cleaning Fee | $110 |
| Shoulder Season 4/1 - 6/15 & 9/15 - 12/15 | $150/night |
| Summer 6/15 - 9/14 | $285/night |
| Winter 12/15 - 12/18 & 1/3 - 3/31 | $285/night |
2001 seasonal nightly rate
| Season | Rate |
|---|---|
| Christmas Week 12/18 - 12/26 (per night) | $175/night |
| New Years Week 12/27 - 1/3 (per night) | $175/night |
| One Time Cleaning Fee | $110 |
| Shoulder Season 4/1 - 6/15 & 9/15 - 12/15 | $150/night |
| Summer 6/15 - 9/14 | $290/night |
| Winter 12/15 - 12/18 & 1/3 - 3/31 | $290/night |
Sale history
| Date | Price |
|---|---|
| 06/08/2026 | $1,825,000 |
| 05/14/2021 | $2,000,000 |
| 05/25/2007 | $836,000 |
| 04/11/2003 | $650,000 |
| 03/05/2003 | $500,000 |
| 01/03/2002 | $500,000 |
Nice lake view!, 3 bedroom 2 bath, One car garage, Rock fireplace, Lower bonus room
Rate card sourced from the Internet Archive's Wayback Machine, captured 11 times between 1999 and 2001. View all archived captures of this page
985 Tyner's sale history dipped once before rising steadily: $140,500 in November 1979, $111,500 in March 1987 -- a decrease of about 21% -- then $195,000 in May 1992, $363,000 in December 2001, and $575,000 in May 2005, for a net gain of 309% across the full 26-year span. The county lists the home at 3 bedrooms, 2 baths, 1,720 square feet, built in 1979. Rate-card captures survive from 1999 through 2001, with the shoulder-season rate at $185/night and the winter rate reaching $356/night. The listing described the location as "high in the mountains," surrounded by pine trees, with a large sunny deck and a wood-burning stove.
1999 seasonal nightly rate
| Season | Rate |
|---|---|
| Christmas Week 12/18 - 12/26 (per night) | $185/night |
| New Years Week 12/27 - 1/3 (per night) | $185/night |
| One Time Cleaning Fee | $90 |
| Shoulder Season 4/1 - 6/15 & 9/15 - 12/15 | $185/night |
| Summer 6/15 - 9/14 | $222/night |
| Winter 12/15 - 12/18 & 1/3 - 3/31 | $356/night |
2000 seasonal nightly rate
| Season | Rate |
|---|---|
| Christmas Week 12/18 - 12/26 (per night) | $185/night |
| New Years Week 12/27 - 1/3 (per night) | $185/night |
| One Time Cleaning Fee | $90 |
| Shoulder Season 4/1 - 6/15 & 9/15 - 12/15 | $185/night |
| Summer 6/15 - 9/14 | $215/night |
| Winter 12/15 - 12/18 & 1/3 - 3/31 | $265/night |
2001 seasonal nightly rate
| Season | Rate |
|---|---|
| Christmas Week 12/18 - 12/26 (per night) | $185/night |
| New Years Week 12/27 - 1/3 (per night) | $185/night |
| One Time Cleaning Fee | $90 |
| Shoulder Season 4/1 - 6/15 & 9/15 - 12/15 | $185/night |
| Summer 6/15 - 9/14 | $215/night |
| Winter 12/15 - 12/18 & 1/3 - 3/31 | $265/night |
Sale history
| Date | Price |
|---|---|
| 05/06/2005 | $575,000 |
| 12/28/2001 | $363,000 |
| 05/08/1992 | $195,000 |
| 03/01/1987 | $111,500 |
| 11/01/1979 | $140,500 |
High in the mountains!, 3 bedroom, 2 bath, Surrounded by pine trees, Large, sunny deck, Wood burning stove
Rate card sourced from the Internet Archive's Wayback Machine, captured 7 times between 1999 and 2001. View all archived captures of this page