Lakeview Subdivision
Incline Village, NV — 2 units indexed from the 1999–2017 archive
639 Martis Peak's Washoe County sale record contains just two transactions, 22 years apart: $82,897 in December 1977 and $550,000 in November 1999, a rise of about 564%, with nothing recorded since 1999. The county lists the home at 4 bedrooms, 2 baths, and 2,876 square feet, built in 1970 -- one bedroom fewer than the rental listing's count of 5. Rate-card captures survive from five separate years between 2001 and 2007, pricing the home from $300/night in shoulder season to $430/night in winter. The listing described the property simply: a walk to the lake, a large fenced yard, and 5 bedrooms with 3 baths.
2001 seasonal nightly rate
| Season | Rate |
|---|---|
| Christmas Week 12/18 - 12/26 (per night) | $300/night |
| New Years Week 12/27 - 1/3 (per night) | $300/night |
| One Time Cleaning Fee | $130 |
| Shoulder Season 4/1 - 6/15 & 9/15 - 12/15 | $300/night |
| Summer 6/15 - 9/14 | $345/night |
| Winter 12/15 - 12/18 & 1/3 - 3/31 | $430/night |
2002 seasonal nightly rate
| Season | Rate |
|---|---|
| Christmas Week 12/18 - 12/26 (per night) | $375/night |
| New Years Week 12/27 - 1/3 (per night) | $375/night |
| One Time Cleaning Fee | $185 |
| Shoulder Season 4/1 - 6/15 & 9/15 - 12/15 | $300/night |
| Summer 6/15 - 9/14 | $405/night |
| Winter 12/15 - 12/18 & 1/3 - 3/31 | $430/night |
2004 seasonal nightly rate
| Season | Rate |
|---|---|
| Christmas Week 12/18 - 12/26 (per night) | $375/night |
| New Years Week 12/27 - 1/3 (per night) | $375/night |
| One Time Cleaning Fee | $185 |
| Shoulder Season 4/1 - 6/15 & 9/15 - 12/15 | $300/night |
| Summer 6/15 - 9/14 | $405/night |
| Winter 12/15 - 12/18 & 1/3 - 3/31 | $430/night |
2006 seasonal nightly rate
| Season | Rate |
|---|---|
| Christmas Week 12/18 - 12/25 (per night) | $375/night |
| New Years Week 12/26 - 1/2 (per night) | $375/night |
| One Time Cleaning Fee | $185 |
| Shoulder Season 4/1 - 6/14 & 9/15 - 12/14 | $300/night |
| Summer 6/15 - 9/14 | $405/night |
| Winter 12/15 - 12/17 & 1/3 - 3/31 | $430/night |
2007 seasonal nightly rate
| Season | Rate |
|---|---|
| Christmas Week 12/18 - 12/25 (per night) | $375/night |
| New Years Week 12/26 - 1/2 (per night) | $375/night |
| One Time Cleaning Fee | $220 |
| Shoulder Season 4/1 - 6/14 & 9/15 - 12/14 | $300/night |
| Summer 6/15 - 9/14 | $405/night |
| Winter 12/15 - 12/17 & 1/3 - 3/31 | $430/night |
Sale history
| Date | Price |
|---|---|
| 11/30/1999 | $550,000 |
| 12/01/1977 | $82,897 |
Walk to lake, 5 bedroom, 3 bath, Large fenced yard
Rate card sourced from the Internet Archive's Wayback Machine, captured 31 times between 2001 and 2007. View all archived captures of this page
717 Mays has no sale on file before 2013, unlike most properties in this archive, but the transactions since then have moved quickly: $795,000 in November 2013, $2,625,000 in June 2017, and $3,750,000 in October 2020 -- a rise of about 372% in just seven years. The county lists the home at 4 bedrooms, 4 baths, and 3,918 square feet, built in 1972, two bedrooms fewer than the rental listing's advertised count of 6. Rate-card captures survive from 2004, 2006, and 2007, pricing the home from $375/night in shoulder season to $675/night in winter. The listing described the property as less than half a mile to the beach, with an outside jacuzzi and a foosball table among its amenities.
2004 seasonal nightly rate
| Season | Rate |
|---|---|
| Christmas Week 12/18 - 12/26 (per night) | $475/night |
| New Years Week 12/27 - 1/3 (per night) | $475/night |
| One Time Cleaning Fee | $200 |
| Shoulder Season 4/1 - 6/15 & 9/15 - 12/15 | $375/night |
| Summer 6/15 - 9/14 | $675/night |
| Winter 12/15 - 12/18 & 1/3 - 3/31 | $675/night |
2006 seasonal nightly rate
| Season | Rate |
|---|---|
| Christmas Week 12/18 - 12/25 (per night) | $475/night |
| New Years Week 12/26 - 1/2 (per night) | $475/night |
| One Time Cleaning Fee | $225 |
| Shoulder Season 4/1 - 6/14 & 9/15 - 12/14 | $375/night |
| Summer 6/15 - 9/14 | $675/night |
| Winter 12/15 - 12/17 & 1/3 - 3/31 | $675/night |
2007 seasonal nightly rate
| Season | Rate |
|---|---|
| Christmas Week 12/18 - 12/25 (per night) | $475/night |
| New Years Week 12/26 - 1/2 (per night) | $475/night |
| One Time Cleaning Fee | $270 |
| Shoulder Season 4/1 - 6/14 & 9/15 - 12/14 | $375/night |
| Summer 6/15 - 9/14 | $675/night |
| Winter 12/15 - 12/17 & 1/3 - 3/31 | $675/night |
Sale history
| Date | Price |
|---|---|
| 10/29/2020 | $3,750,000 |
| 06/23/2017 | $2,625,000 |
| 11/18/2013 | $795,000 |
Less than � mile to Beach, Outside Jacuzzi, Foose-ball game, 6 Bedroom, 4 baths
Rate card sourced from the Internet Archive's Wayback Machine, captured 14 times between 2004 and 2007. View all archived captures of this page