Northwood Estates
Incline Village, NV — 3 units indexed from the 1999–2017 archive
2002 seasonal nightly rate
| Season | Rate |
|---|---|
| Christmas Week 12/18 - 12/26 (per night) | $215/night |
| New Years Week 12/27 - 1/3 (per night) | $215/night |
| One Time Cleaning Fee | $105 |
| Shoulder Season 4/1 - 6/15 & 9/15 - 12/15 | $160/night |
| Summer 6/15 - 9/14 | $245/night |
| Winter 12/15 - 12/18 & 1/3 - 3/31 | $305/night |
2003 seasonal nightly rate
| Season | Rate |
|---|---|
| Christmas Week 12/18 - 12/26 (per night) | $215/night |
| New Years Week 12/27 - 1/3 (per night) | $215/night |
| One Time Cleaning Fee | $105 |
| Shoulder Season 4/1 - 6/15 & 9/15 - 12/15 | $160/night |
| Summer 6/15 - 9/14 | $245/night |
| Winter 12/15 - 12/18 & 1/3 - 3/31 | $305/night |
Sale history
| Date | Price |
|---|---|
| 10/05/2005 | $495,000 |
| 09/26/2003 | $300,000 |
| 03/28/1996 | $153,500 |
| 10/01/1989 | $95,000 |
| 11/01/1985 | $104,500 |
| 09/01/1977 | $60,000 |
Walk to Incline Beach, 3 bedroom, 2.5 bath, Remodeled, upgraded condo, Dining table for 8, Bonus sleeping room off master bedroom
Rate card sourced from the Internet Archive's Wayback Machine, captured 17 times between 2002 and 2003. View all archived captures of this page
2002 seasonal nightly rate
| Season | Rate |
|---|---|
| Christmas Week 12/18 - 12/26 (per night) | $195/night |
| New Years Week 12/27 - 1/3 (per night) | $195/night |
| One Time Cleaning Fee | $105 |
| Shoulder Season 4/1 - 6/15 & 9/15 - 12/15 | $150/night |
| Summer 6/15 - 9/14 | $220/night |
| Winter 12/15 - 12/18 & 1/3 - 3/31 | $275/night |
2006 seasonal nightly rate
| Season | Rate |
|---|---|
| Christmas Week 12/18 - 12/25 (per night) | $225/night |
| New Years Week 12/26 - 1/2 (per night) | $225/night |
| One Time Cleaning Fee | $105 |
| Shoulder Season 4/1 - 6/14 & 9/15 - 12/14 | $150/night |
| Summer 6/15 - 9/14 | $255/night |
| Winter 12/15 - 12/17 & 1/3 - 3/31 | $275/night |
Sale history
| Date | Price |
|---|---|
| 05/01/1990 | $101,000 |
| 11/01/1977 | $49,600 |
Walk to Incline Beach, 3 bedroom, 2.5 bath, Rock fireplace, Sunny deck w/patio - comfortable patio furniture, Wetbar
Rate card sourced from the Internet Archive's Wayback Machine, captured 21 times between 2002 and 2006. View all archived captures of this page
2005 seasonal nightly rate
| Season | Rate |
|---|---|
| Christmas Week 12/18 - 12/25 (per night) | $325/night |
| New Years Week 12/26 - 1/2 (per night) | $300/night |
| One Time Cleaning Fee | $135 |
| Shoulder Season 4/1 - 6/14 & 9/15 - 12/14 | $235/night |
| Summer 6/15 - 9/14 | $370/night |
| Winter 12/15 - 12/17 & 1/3 - 3/31 | $465/night |
2006 seasonal nightly rate
| Season | Rate |
|---|---|
| Christmas Week 12/18 - 12/25 (per night) | $325/night |
| New Years Week 12/26 - 1/2 (per night) | $300/night |
| One Time Cleaning Fee | $160 |
| Shoulder Season 4/1 - 6/14 & 9/15 - 12/14 | $235/night |
| Summer 6/15 - 9/14 | $370/night |
| Winter 12/15 - 12/17 & 1/3 - 3/31 | $465/night |
Sale history
| Date | Price |
|---|---|
| 04/10/2015 | $268,000 |
| 02/18/2005 | $399,900 |
| 01/31/2003 | $265,000 |
| 01/03/2003 | $265,000 |
| 10/04/1991 | $114,000 |
| 08/06/1991 | $115,000 |
Walk to beach, Granite counters, Private outdoor hot tub, 3 Bedroom, 2.5 bathrooms
Rate card sourced from the Internet Archive's Wayback Machine, captured 8 times between 2005 and 2006. View all archived captures of this page