← Back to the registerComplex record / third-creek-condominiums-amd
Complex record
Third Creek Condominiums Amd
Incline Village, NV — 2 units indexed from the 1999–2017 archive
Address148 Third Creek
Archive captures4
County sales4
2002 seasonal nightly rate
| Season | Rate |
|---|---|
| Christmas Week 12/18 - 12/26 (per night) | $215/night |
| New Years Week 12/27 - 1/3 (per night) | $215/night |
| One Time Cleaning Fee | $90 |
| Shoulder Season 4/1 - 6/15 & 9/15 - 12/15 | $175/night |
| Summer 6/15 - 9/14 | $245/night |
| Winter 12/15 - 12/18 & 1/3 - 3/31 | $305/night |
2003 seasonal nightly rate
| Season | Rate |
|---|---|
| Christmas Week 12/18 - 12/26 (per night) | $215/night |
| New Years Week 12/27 - 1/3 (per night) | $215/night |
| One Time Cleaning Fee | $90 |
| Shoulder Season 4/1 - 6/15 & 9/15 - 12/15 | $175/night |
| Summer 6/15 - 9/14 | $245/night |
| Winter 12/15 - 12/18 & 1/3 - 3/31 | $305/night |
Sale history
| Date | Price |
|---|---|
| 06/15/2021 | $1,000,000 |
| 07/15/2015 | $550,000 |
| 01/12/1996 | $245,000 |
| 01/04/1996 | $245,000 |
Creekside Setting, 2 Bedroom, 2.5 Bath, Summer pool, hot tub and tennis, Close to Golf Course, Close to sled hill
Rate card sourced from the Internet Archive's Wayback Machine, captured 4 times between 2002 and 2003. View all archived captures of this page
Address49 Third Creek
Archive captures18
County sales5
2004 seasonal nightly rate
| Season | Rate |
|---|---|
| Christmas Week 12/18 - 12/26 (per night) | $250/night |
| New Years Week 12/27 - 1/3 (per night) | $215/night |
| One Time Cleaning Fee | $95 |
| Shoulder Season 4/1 - 6/15 & 9/15 - 12/15 | $190/night |
| Summer 6/15 - 9/14 | $285/night |
| Winter 1/4 - 3/31 | $355/night |
2005 seasonal nightly rate
| Season | Rate |
|---|---|
| Christmas Week 12/18 - 12/25 (per night) | $250/night |
| New Years Week 12/26 - 1/2 (per night) | $215/night |
| One Time Cleaning Fee | $95 |
| Shoulder Season 4/1 - 6/14 & 9/15 - 12/14 | $190/night |
| Summer 6/15 - 9/14 | $285/night |
| Winter 12/15 - 12/17 & 1/3 - 3/31 | $355/night |
2006 seasonal nightly rate
| Season | Rate |
|---|---|
| Christmas Week 12/18 - 12/25 (per night) | $250/night |
| New Years Week 12/26 - 1/2 (per night) | $215/night |
| One Time Cleaning Fee | $110 |
| Shoulder Season 4/1 - 6/14 & 9/15 - 12/14 | $190/night |
| Summer 6/15 - 9/14 | $285/night |
| Winter 12/15 - 12/17 & 1/3 - 3/31 | $355/night |
2007 seasonal nightly rate
| Season | Rate |
|---|---|
| Christmas Week 12/18 - 12/25 (per night) | $250/night |
| New Years Week 12/26 - 1/2 (per night) | $215/night |
| One Time Cleaning Fee | $110 |
| Shoulder Season 4/1 - 6/14 & 9/15 - 12/14 | $190/night |
| Summer 6/15 - 9/14 | $285/night |
| Winter 12/15 - 12/17 & 1/3 - 3/31 | $355/night |
Sale history
| Date | Price |
|---|---|
| 08/11/2021 | $1,800,000 |
| 05/20/2004 | $686,500 |
| 07/09/2002 | $525,000 |
| 12/01/1986 | $245,000 |
| 05/01/1984 | $165,000 |
Summer pool, tennis and hot tub, Across from driving range, Close to Championship Golf Course, 2 Bedroom, 2 Bath, 1 Car Garage
Rate card sourced from the Internet Archive's Wayback Machine, captured 18 times between 2004 and 2007. View all archived captures of this page